Ski hire
There are 100 reasons to hire your skis at Intersport Gschwantler.
It’s easy to get here by car, bus, train… No matter how you get here, it’s always a pain to bring loads of luggage. Constantly dragging your cases around etc.
So we’ve developed a system for you called Intersport Rent. Come to us and we’ll convince you in no time of the many advantages of ski hire. The quickest and easiest way to get to the slopes is to book online from home at www.intersportrent.at, where you can choose what you want and pay at the same time. When you then arrive in our shop your ski equipment is ready and waiting for you to collect. A brief check whether the boots fit and it’s straight off onto the slopes.
And at the same time you can book your ski storage. In this way there’s no more carting your skis back to the hotel. And you can also always enjoy warm, dry and disinfected boots.
How to you book? www.intersportrent.at
Intersport Gschwantler
Erlenseeweg 1
6364 Brixen im Thale
Österreich
Telefon: +43 5334 30449
Email sendenOpening Times
Monday | 08.00- 18.00 |
Tuesday | 08.00- 18.00 |
Wednesday | 08.00- 18.00 |
Thursday | 08.00- 18.00 |
Friday | 08.00- 18.00 |
Saturday | 08.00- 18.00 |
Sunday | 08.00- 17.00 |
Pricelist
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days | every additional day | |||
---|---|---|---|---|---|---|---|---|---|
Ski & Poles | Superior | 34,- | 66,- | 94,- | 120,- | 144,- | 164,- | 19,- | |
Premium | 28,- | 56,- | 81,- | 106,- | 129,- | 149,- | 19,- | ||
Economy | 24,- | 48,- | 66,- | 84,- | 98,- | 108,- | 10,- | Kids -50% | |
Basic | 20,- | 40,- | 56,- | 72,- | 86,- | 98,- | 10,- | Kids -50% | |
Kids Basic | 10,- | 20,- | 28,- | 36,- | 43,- | 49,- | 5,- |
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days | every additional day | |||
---|---|---|---|---|---|---|---|---|---|
Boots | Superior | 20,- | 40,- | 52,- | 62,- | 70,- | 76,- | 5,- | |
Economy | 14,- | 28,- | 34,- | 40,- | 44,- | 48,- | 4,- | ||
Kids Economy | 7,- | 14,- | 17,- | 20,- | 22,- | 24,- | 2,- |
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days | every additional day | |||
---|---|---|---|---|---|---|---|---|---|
Board | Superior | 34,- | 66,- | 94,- | 120,- | 144,- | 164,- | 19,- | Kids -50% |
Economy | 24,- | 48,- | 66,- | 84,- | 98,- | 108,- | 10,- | ||
Kids Economy | 12,- | 24,- | 33,- | 42,- | 49,- | 54,- | 5,- |
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days | every additional day | |||
---|---|---|---|---|---|---|---|---|---|
Boots | Superior | 20,- | 40,- | 52,- | 62,- | 70,- | 76,- | 5,- | |
Economy | 14,- | 28,- | 34,- | 40,- | 44,- | 48,- | 4,- | ||
Kids Economy | 7,- | 14,- | 17,- | 20,- | 22,- | 24,- | 2,- |
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days | every additional day | |||
---|---|---|---|---|---|---|---|---|---|
Winter fun | Cross-Country skis + Poles | 10,- | 20,- | 26,- | 32,- | 38,- | 44,- | 6,- | |
Cross-Country shoes | 6,- | 12,- | 16,- | 20,- | 24,- | 28,- | 4,- | ||
Touring skis + Fur | 30,- | 60,- | 86,- | 112,- | 136,- | 159,- | 20,- | Kids -50% | |
Ski tour shoes | 10,- | 20,- | 26,- | 32,- | 36,- | 40,- | 4,- | Kids -50% | |
Ski tour poles (without ski rental) | 4- | 8,- | 10,- | 12,- | 14,- | 16,- | 1,- | ||
Harsh iron | 2,- | 2,- | 2,- | 2,- | 2,- | 2,- | 2,- | ||
Snowblades | 20,- | 40,- | 56,- | 72,- | 86,- | 98,- | 10,- | ||
Sledge | 6,- | 12,- | 17,- | 22,- | 27,- | 32,- | 4,- | ||
Snowshoes | 8,- | 16,- | 22,- | 28,- | 34,- | 40,- | 6,- | Kids -50% | |
Poles (without ski rental) | 4,- | 8,- | 10,- | 12,- | 14,- | 16,- | 1,- | ||
Helmet | 8,- | 16,- | 22,- | 28,- | 32,- | 36,- | 4,- | Kids -50% | |
Visor Helmet | 12,- | 24,- | 34,- | 42,- | 48,- | 52,- | 4,- | Kids -50% |
Carefree-Package | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6/7 Days | every additional day |
---|---|---|---|---|---|---|---|
8,- | 14,- | 24,- | 24,- | 24,- | 24,- | 24,- | |
retention (without Carefree-Package) | SUPERIOR € 500,- PREMIUM € 350,- ECONOMY € 200,- BASIC € 80,- |
Depot | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | every additional day |
---|---|---|---|---|---|---|---|---|
Locker 2 Persons | 8,- | 16,- | 24,- | 32,- | 40,- | 48,- | 56,- | 8,- |
Mountain Bike | 1 Tag | 2 Tage | 3 Tage | 4 Tage | 5 Tage | 6/7 Tage | jeder weitere Tag | |
---|---|---|---|---|---|---|---|---|
Superior Downhill Bike + Fully | € 49,00 | € 95,00 | € 135,00 | € 170,00 | € 200,00 | € 230,00 | € 30,00 | |
Premium Carbon | € 39,00 | € 75,00 | € 105,00 | € 130,00 | € 150,00 | € 170,00 | € 20,00 | |
Economy | € 29,00 | € 50,00 | € 75,00 | € 95,00 | € 115,00 | € 135,00 | € 15,00 | Kids -50% |
Basic | € 20,00 | € 40,00 | € 55,00 | € 70,00 | € 80,00 | € 90,00 | € 8,00 | |
Economy Kinder Bike | € 10,00 | € 20,00 | € 27,50 | € 35,00 | € 40,00 | € 45,00 | € 4,00 |
CAREFREE-PACKAGE
No excess in the event of breakage or theft! Your hire equipment is insured against breakage and theft. In the event of damage, i.e. if your hire equipment breaks or is stolen, the current value will be charged. In the event of theft, a police report is required.
Children up to 14 receive 50% reduction on Economy or Premium categories. Children up to 10 are free (if both parents are hiring Economy, Premium or Superior Ski). Online booking up to 10% discount (Super Ski Weeks up to 10%)
Why cart your equipment back and forward every day? Our staffed ski store with its number system offers you safe and reliable storage of your equipment. All boots are carefully dried and disinfected every evening and warmed in the morning 1 hour before collection.
Opening hours: Mon to Sat 8 am - 6 pm and Sun 8 am - 5 pm
Additionally: In the specially equipped “Beauty Zone” you'll have the chance to freshen up after a hard day on the slopes and get ready for all the fun of après-ski.
Drive always the newest winter sports equipment and save the transport of your own equipment. Our promise to you: our hire equipment is perfectly prepared and technically the very latest. And you won’t have to put up with long waiting times. There are three check-in terminals where it’s easy to enter your customer details yourself. Our expert staff will then advise you in making your individual choice of boots and equipment to match your skiing ability.
There’s something wrong with my skis:
With our Express Service we can repair your skis in 20 minutes or do a safety check on your bindings using the very latest equipment.
-
Free exchange
-
Test & Buy
Hygiene is essential!
Priority No. 1 for us is the correct care and hygienic treatment of our rental equipment. This means that all ski and snowboard boots are mechanically disinfected and dried every evening.
Enjoy 280km of ski slopes, 90 state-of-the-art cable cars and lifts and 77 quaint huts and après-ski bars. From Brixen im Thale, at the heart of the Skiwelt, everything is perfectly easy to get to.
Our shop is right next to the Skiweltbahn valley station, from where you can also access the adjoining Kitzbühel or Kirchberg ski areas.